Motorola Moto G9 smartphone was launched on 24th August 2020. The phone comes with a 6.50-inch touchscreen display with a resolution of 720x1600 pixels at a pixel density of 269 pixels per inch (PPI) and an aspect ratio of 20:9. Motorola Moto G9 is powered by a 2GHz octa-core Qualcomm Snapdragon 662 processor. It comes with 4GB of RAM. The Motorola Moto G9 runs Android 10 and is powered by a 5000mAh non-removable battery. The Motorola Moto G9 supports proprietary fast charging.
As far as the cameras are concerned, the Motorola Moto G9 on the rear packs a 48-megapixel primary camera with an f/1.7 aperture and a pixel size of 1.6-micron; a second 2-megapixel camera with an f/2.4 aperture and a pixel size of 1.75-micron and a third 2-megapixel camera with an f/2.4 aperture and a pixel size of 1.75-micron. The rear camera setup has autofocus. It sports an 8-megapixel camera on the
front for selfies, with an f/2.2 aperture and a pixel size of 1.12-micron.
Motorola Moto G9 based on Android 10 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 512GB). The Motorola Moto G9 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Motorola Moto G9 measures 165.21 x 75.73 x 9.18mm (height x width x thickness) and weighs 200.00 grams. It was launched in Forest Green and Sapphire Blue colours.
Motorola Moto G9 Full Specifications
Brand | Motorola |
Model | Moto G9 |
Release date | 24th August 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 165.21 x 75.73 x 9.18 |
Weight (g) | 200.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Forest Green, Sapphire Blue |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
Processor | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 662 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | No
|
Rear camera | 48-megapixel (f/1.7, 1.6-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.2, 1.12-micron) |
Operating system | Android 10
|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
1 Comments
good
ReplyDelete