Nokia 5.3 in India, FROM 13999
General | ||||
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM | ||
Dual Sim | Yes | Yes | ||
Sim Size | Nano+Nano SIM | Nano+Nano SIM | ||
Device Type | Smartphone | Smartphone | ||
Release Date | June 11, 2020 (Expected) | March 19, 2020 | ||
Design | ||||
Dimensions | 159.92 x 75.15 x 8.25 mm | 164.3 x 76.6 x 8.5 mm | ||
Weight | 180 g | 185 g | ||
Display | ||||
Type | Color IPS LCD screen (16M colours) | Color IPS LCD screen (16M) | ||
Touch | Yes, with Multitouch | Yes, with Multitouch | ||
Size | 6.2 inches, 1080 x 2340 pixels | 6.55 inches, 720 x 1600 pixels | ||
Aspect Ratio | 20:9 | 20:9 | ||
PPI | ~401 PPI | ~268 PPI | ||
Screen to Body Ratio | ~ 85.9% | ~ 82.3% | ||
Notch | Yes, Water Drop Notch | Yes, Water Drop Notch | ||
Memory | ||||
RAM | 4 GB | 4 GB | ||
Storage | 64 GB | 64 GB | ||
Card Slot | Yes, up to 512 GB | Yes, upto 512 GB | ||
Connectivity | ||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
3G | Yes | Yes | ||
4G | Yes | Yes | ||
VoLTE | Yes | Yes | ||
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | ||
Bluetooth | Yes, v5.0 | Yes, v4.2 | ||
USB | Yes, USB-C v2.0 | Yes, USB-C v1.0 | ||
USB Features | USB on-the-go | USB on-the-go, USB Charging | ||
![]() | ||||
Extra | ||||
GPS | Yes, with A GPS, GLONASS, BDS, Galileo | Yes, with A-GPS | ||
Fingerprint Sensor | Yes, Rear | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Sensors | Ambient light + RGB sensor, Proximity sensor, Accelerometer, E-compass, Gyroscope | Accelerometer, Proximity | ||
3.5mm Headphone Jack | Yes | Yes | ||
Camera | ||||
Rear Camera | 24 MP f/1.8 (Main) 12 MP (Ultra Wide) 2 MP f/2.4 (Macro) 2 MP f/2.4 (Depth Sensor) with autofocus | 13 MP f/1.8 (Wide Angle) 5 MP (Ultra Wide) 2 MP (Macro) 2 MP (Depth Sensor) with autofocus | ||
Features | Face detection, Geo-tagging, Panorama, Touch to focus | HDR, Panorama | ||
Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD | ||
Flash | Yes, Dual LED | Yes, LED | ||
Front Camera | 13 MP f/2 with Autofocus | 8 MP f/2 (Wide Angle) | ||
Front Video Recording | 1080p @ 30fps FHD | 1080p @ 30fps FHD | ||
Technical | ||||
OS | Android v10 | Android v10.0 | ||
Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 | ||
CPU | 2 GHz, Octa-Core Processor | 2 GHz, Octa Core Processor | ||
Core Details | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver | ||
GPU | Adreno 610 | Adreno 610 | ||
Java | No | No | ||
Browser | Yes, supports HTML5 | Yes, supports HTML5 | ||
Multimedia | ||||
Supports | MMS, Instant Messaging | |||
Yes, with Push Email | Yes | |||
Music | MP3, WAV, eAAC+, FLAC | Yes | ||
Video | MP4, H.264 | Yes | ||
FM Radio | Yes | Yes | ||
Document Reader | Yes | Yes | ||
Battery | ||||
Type | Non-Removable Battery | Non-Removable Battery | ||
Size | 4200 mAh, Li-ion Battery | 4000 mAh, Li-Po Battery | ||
Fast Charging | 18W Fast Charging |
Nokia 5.3 price in India, availability
The Nokia 5.3 comes in 4GB + 64GB and 6GB + 64GB storage variants. While the former is priced at Rs. 13,999, the latter carries a price tag of Rs. 15,499. The phone will be available in Charcoal, Cyan, and Sand colour options when it goes on sale today, September 1, via Amazon and Nokia India website.
0 Comments